Aiuto - Cerca - Utenti - Calendario
Versione completa: Lista Titoli In Naked Short
Traders Per Sempre - il forum dei migliori traders italiani > Sezione Principale > Wall Street e mercati esteri
osinod
siccome credo non sia positivo per un titolo essere presente nella lista titoli del naked short ( titoli shortati senza possederli materialmente)

credo che sia sempre utile poter consultare in ogni momento la lista aggiornata :




Buyin imminent
- Listed < 13 days

Naked Short List as of 2008-09-26
.


Rec.# Symbol Days Listed $ Last Trade % Change $ Change Trade Volume As Of (EST)
1 IOC 523 12.920 0.420 305,182 2008-11-08 16:01:00
2 CMG 511 48.570 -0.080 149,536 2008-11-08 16:03:00
3 OMRP 422 0.850 2008-11-08 16:00:00
4 CORS 393 2.100 0.110 355,804 2008-11-08 16:00:00
5 USNA 364 35.610 0.870 86,176 2008-11-08 16:00:00
6 CREE 335 19.030 0.230 863,077 2008-11-08 16:00:00
7 MWA 325 6.460 0.280 445,650 2008-11-08 16:05:00
8 USO 318 50.040 -0.110 7,615,257 2008-11-08 16:15:00
9 LZB 316 4.710 -0.320 365,109 2008-11-08 16:01:00
10 MTH 291 13.490 -0.140 460,844 2008-11-08 16:02:00
11 HOV 289 4.010 0.020 1,299,081 2008-11-08 16:05:00
12 CONN 262 11.330 -0.520 139,031 2008-11-08 16:00:00
13 FED 260 7.950 -0.940 319,451 2008-11-08 16:00:00
14 RAS 258 3.290 0.440 1,345,360 2008-11-08 16:03:00
15 NTRI 253 14.780 0.210 269,939 2008-11-08 16:00:00
16 HNSN 252 10.150 -0.020 84,588 2008-11-08 16:00:00
17 LDK 240 19.780 1.200 1,773,261 2008-11-08 16:02:00
18 JOSB 237 23.830 1.130 249,159 2008-11-08 16:00:00
19 CCRT 218 1.990 0.020 444,360 2008-11-08 16:00:00
20 FTEK 214 11.420 0.020 170,079 2008-11-08 16:00:00
21 BIDZ 213 6.180 0.290 60,178 2008-11-08 16:00:00
22 PRAA 206 33.100 0.950 131,507 2008-11-08 16:00:00
23 DSL 197 1.490 -0.050 260,380 2008-11-08 16:04:00
24 ARTC 195 17.010 -0.450 318,967 2008-11-08 16:00:00
25 PII 195 32.510 0.580 332,978 2008-11-08 16:04:00
26 FTBK 187 5.750 0.060 335,613 2008-11-08 16:00:00
27 SHLD 187 52.930 1.360 1,034,057 2008-11-08 16:00:00
28 UA 179 25.750 1.320 595,847 2008-11-08 16:05:00
29 RWT 178 13.690 1.570 468,233 2008-11-08 16:01:00
30 CWCO 177 13.940 0.780 54,960 2008-11-08 16:00:00
31 JRT 175 2.400 -0.250 426,576 2008-11-08 16:07:00
32 NILE 171 25.450 0.310 172,381 2008-11-08 16:00:00
33 BKUNA 171 0.490 -0.015 230,800 2008-11-08 15:58:00
34 GHL 170 65.770 8.380 1,550,117 2008-11-08 16:02:00
35 CALM 169 28.350 -0.010 84,352 2008-11-08 16:00:00
36 ACAS 161 13.770 0.690 2,386,688 2008-11-08 16:00:00
37 SPWR 152 60.750 2008-11-08 16:00:00
38 TLB 150 5.640 -1.060 1,700,707 2008-11-08 16:04:00
39 SOLF 142 7.170 -0.020 2,543,120 2008-11-08 16:00:00
40 UCBI 140 12.290 0.390 157,222 2008-11-08 16:00:00
41 LULU 140 11.020 0.740 802,045 2008-11-08 16:00:00
42 ZOLT 133 11.180 0.080 280,100 2008-11-08 16:00:00
43 DNDN 132 5.000 -0.080 2,592,892 2008-11-08 16:00:00
44 FRPT 131 2.750 0.420 1,539,267 2008-11-08 16:00:00
45 CACB 130 9.130 0.530 75,749 2008-11-08 16:00:00
46 POZN 130 6.480 -0.170 152,795 2008-11-08 16:00:00
47 NAT 129 31.310 2.410 1,526,207 2008-11-08 16:06:00
48 ITMN 127 11.680 -0.210 339,604 2008-11-08 16:00:00
49 LTM 126 18.460 0.700 504,889 2008-11-08 16:03:00
50 O 126 21.200 1.030 1,582,477 2008-11-08 16:00:00
51 DSCO 126 1.820 0.060 349,312 2008-11-08 16:00:00
52 NFP 110 4.620 -0.140 673,519 2008-11-08 16:02:00
53 SIGM 109 9.860 0.430 363,016 2008-11-08 16:00:00
54 WBMD 109 22.870 -0.360 178,037 2008-11-08 16:00:00
55 TRLG 107 14.350 -1.500 2,819,440 2008-11-08 16:00:00
56 CEGE 105 0.360 0.030 2,669,786 2008-11-08 16:00:00
57 XRT 100 20.920 3,601,600 2008-11-08 16:00:00
58 MEG 99 6.530 0.070 68,879 2008-11-08 16:02:00
59 UMPQ 96 15.600 0.010 383,305 2008-11-08 16:00:00
60 FXP 95 76.320 -25.670 5,829,705 2008-11-08 16:04:00
61 MEA 93 3.050 -0.050 359,542 2008-11-08 16:01:00
62 LNG 93 3.180 -0.070 791,430 2008-11-08 16:01:00
63 WNR 90 8.520 0.710 1,205,089 2008-11-08 16:03:00
64 AMSC 90 13.770 0.940 441,816 2008-11-08 16:00:00
65 FTK 89 4.450 0.140 296,593 2008-11-08 16:03:00
66 LBSU 89 0.001 0.000 5,918,121 2008-11-08 15:37:00
67 GRMN 88 20.780 0.540 2,129,154 2008-11-08 16:00:00
68 GETG 87 1.730 0.180 32,243 2008-11-08 17:20:00
69 CPSL 86 2.240 0.120 276,126 2008-11-08 16:00:00
70 FCF 86 11.180 0.020 774,299 2008-11-08 16:06:00
71 QTWW 84 0.840 0.050 377,724 2008-11-08 16:00:00
72 VPRT 84 15.940 -0.610 1,113,511 2008-11-08 16:00:00
73 MSO 83 5.030 -0.070 243,200 2008-11-08 16:02:00
74 AMWD 81 17.950 0.040 62,112 2008-11-08 16:00:00
75 HOKU 77 4.710 0.250 44,140 2008-11-08 15:59:00
76 FR 75 9.040 0.400 1,115,832 2008-11-08 16:03:00
77 UCBH 73 4.650 0.110 1,381,095 2008-11-08 16:00:00
78 EFSC 72 18.100 1.030 11,705 2008-11-08 16:00:00
79 HANS 71 24.900 1.890 2,358,562 2008-11-08 16:00:00
80 NGPC 71 12.000 0.080 91,509 2008-11-08 16:00:00
81 PNRA 71 44.410 0.190 412,498 2008-11-08 16:00:00
82 MNI 69 1.970 -0.260 275,832 2008-11-08 16:06:00
83 AKNS 69 2.860 -0.080 254,271 2008-11-08 16:00:00
84 TIV 66 3.580 -0.170 70,150 2008-11-08 16:01:00
85 OSIR 66 17.550 0.210 181,318 2008-11-08 16:00:00
86 VSE 66 0.280 2008-11-08 16:00:00
87 CNB 65 2.750 0.050 4,588,207 2008-11-08 16:01:00
88 CSR 63 8.850 -0.090 394,720 2008-11-08 16:03:00
89 SPF 62 2.280 -0.230 1,949,295 2008-11-08 16:02:00
90 CATY 62 21.350 0.440 409,282 2008-11-08 16:00:00
91 IRBT 62 10.660 -0.340 75,508 2008-11-08 16:00:00
92 GM 59 4.360 -0.440 83,908,304 2008-11-08 16:02:00
93 ZLC 59 13.870 -0.760 570,200 2008-11-08 16:00:00
94 EMKR 58 2.880 -0.100 1,172,738 2008-11-08 16:00:00
95 MVIS 57 1.770 0.100 169,332 2008-11-08 16:00:00
96 PEIX 57 1.080 0.130 562,512 2008-11-08 16:00:00
97 ATLO 57 23.060 -1.530 5,157 2008-11-08 16:00:00
98 CBRX 57 1.740 0.200 159,563 2008-11-08 16:00:00
99 CYTX 57 3.650 0.240 75,338 2008-11-08 16:00:00
100 BCON 57 0.880 0.040 479,272 2008-11-08 16:00:00
101 GLAD 57 11.000 0.030 77,377 2008-11-08 16:00:00
102 RTK 57 0.740 0.040 458,822 2008-11-08 16:01:00
103 PRKR 57 4.030 0.870 649,712 2008-11-08 16:00:00
104 CFSG 57 7.880 0.740 46,387 2008-11-08 16:00:00
105 CTCT 57 12.350 1.440 228,475 2008-11-08 16:00:00
106 CPST 57 1.370 0.080 1,739,215 2008-11-08 16:00:00
107 PRS 57 0.690 0.050 341,141 2008-11-08 16:00:00
108 CBAK 57 2.270 -0.010 219,773 2008-11-08 16:00:00
109 CCC 57 15.020 0.330 485,985 2008-11-08 16:06:00
110 SGMO 57 6.790 0.270 367,016 2008-11-08 16:00:00
111 NCT 57 4.000 1.270 596,656 2008-11-08 16:00:00
112 KPPC 57 4.810 62,959 2008-11-08 16:00:00
113 VMC 56 57.500 2.830 1,141,205 2008-11-08 16:00:00
114 KBW 56 24.490 1.600 112,809 2008-11-08 16:02:00
115 TSFG 56 4.430 -0.280 1,273,098 2008-11-08 16:00:00
116 PSEC 56 10.660 -0.880 158,946 2008-11-08 16:00:00
117 CHTR 56 0.430 0.030 1,911,317 2008-11-08 16:00:00
118 PFCB 56 19.860 0.180 242,964 2008-11-08 16:00:00
119 LFG 56 8.700 3.950 2,930,256 2008-11-08 16:01:00
120 CIA 55 8.590 0.400 105,776 2008-11-08 16:06:00
121 TR 55 25.650 0.470 125,232 2008-11-08 16:04:00
122 KMX 55 9.180 0.230 1,873,681 2008-11-08 16:00:00
123 PWER 54 0.990 -0.050 156,081 2008-11-08 16:00:00
124 EWBC 54 15.790 -0.050 913,239 2008-11-08 16:00:00
125 FRTE 54 0.620 0.020 27,580 2008-11-08 09:54:00
126 PVTB 52 34.520 0.070 291,658 2008-11-08 16:00:00
127 BHS 52 9.890 0.250 107,790 2008-11-08 16:03:00
128 LOOP 51 6.880 -0.020 171,040 2008-11-08 16:00:00
129 BZH 51 2.880 -0.150 756,307 2008-11-08 16:00:00
130 ABK 51 1.670 0.150 28,092,418 2008-11-08 16:02:00
131 XHB 48 12.750 3,726,985 2008-11-08 16:00:00
132 ZION 46 38.950 1.550 2,739,706 2008-11-08 16:00:00
133 MTN 46 24.680 -1.430 886,337 2008-11-08 16:01:00
134 FFH 46 274.530 2.770 65,280 2008-11-08 16:05:00
135 KRE 46 30.430 3,602,109 2008-11-08 16:00:00
136 WFMI 44 10.050 -0.430 5,508,492 2008-11-08 16:00:00
137 RDEA 44 8.410 0.330 32,843 2008-11-08 16:00:00
138 EXXI 43 1.740 0.190 382,910 2008-11-08 16:00:00
139 AYR 43 6.270 0.640 1,008,069 2008-11-08 16:02:00
140 ABAT 43 2.630 0.020 200,901 2008-11-08 16:00:00
141 HOGS 42 8.850 0.300 96,566 2008-11-08 16:00:00
142 PEGFF 41 3.396 0.048 2,110 2008-11-08 17:20:00
143 FOLGF 39 0.220 -0.038 11,500 2008-11-08 14:42:00
144 RNWF 38 0.002 200,999 2008-11-08 10:46:00
145 PLPC 38 46.930 4.530 2,774 2008-11-08 16:00:00
146 EFZ 37 107.690 -7.012 18,028 2008-11-08 16:00:00
147 TBCO 36 0.070 2008-11-08 10:11:00
148 ACWI 35 32.810 1.550 36,702 2008-11-08 15:59:00
149 TIMNF 35 7.487 0.770 100 2008-11-08 10:56:00
150 PGSW 35 0.000 487,600 2008-11-08 16:00:00
151 TMA 34 1.160 0.030 1,004,060 2008-11-08 16:00:00
152 WOOD 34 30.860 1.095 300 2008-11-08 14:43:00
153 SLX 33 30.720 1.510 229,931 2008-11-08 16:00:00
154 SDD 33 107.000 -2.110 28,577 2008-11-08 16:00:00
155 GSI 31 4.150 -0.010 176,255 2008-11-08 16:04:00
156 EFU 31 134.920 -17.840 370,746 2008-11-08 16:00:00
157 AGO 31 9.650 0.850 1,007,828 2008-11-08 16:00:00
158 PZN 29 4.340 -0.310 66,539 2008-11-08 16:05:00
159 CHA 28 33.970 5.430 713,962 2008-11-08 16:00:00
160 MBI 28 7.980 0.300 5,936,200 2008-11-08 16:05:00
161 ORMT 27 1.200 -0.400 3,850 2008-11-08 17:20:00
162 FRP 27 3.730 0.040 1,487,713 2008-11-08 16:04:00
163 RDN 27 3.740 -0.120 2,027,732 2008-11-08 16:01:00
164 SA 26 10.750 0.550 160,364 2008-11-08 16:01:00
165 CCOMP 26 1.500 2008-11-08 11:04:00
166 CUK 26 21.450 0.460 723,887 2008-11-08 16:03:00
167 SSG 25 133.440 -6.540 62,231 2008-11-08 16:00:00
168 ASTI 25 5.250 0.440 134,860 2008-11-08 16:00:00
169 GFG 25 1.530 0.060 545,946 2008-11-08 16:02:00
170 RICK 25 5.980 0.210 85,141 2008-11-08 16:00:00
171 UVSE 24 0.001 48,254,484 2008-11-08 15:59:00
172 BTFG 24 9.680 -0.130 24,916 2008-11-08 16:00:00
173 TOWN 23 21.750 0.900 33,832 2008-11-08 16:00:00
174 MDTL 23 1.510 0.070 98,353 2008-11-08 16:00:00
175 VWDRY 22 14.050 -0.200 162,475 2008-11-08 17:21:00
176 DOG 20 78.800 -2.440 809,464 2008-11-08 16:00:00
177 PXE 20 15.080 0.510 16,917 2008-11-08 16:00:00
178 IQMC 20 0.000 2008-11-08 16:00:00
179 CNMY 19 0.001 2008-11-08 09:30:00
180 VNBC 19 0.540 0.020 8,895 2008-11-08 15:55:00
181 TOLWF 19 8.980 -0.127 1,600 2008-11-08 15:38:00
182 MDIN 19 0.000 2008-11-08 15:22:00
183 CINT 18 0.000 8,258,500 2008-11-08 17:20:00
184 RWX 17 28.780 190,286 2008-11-08 16:00:00
185 FTRS 17 0.045 0.015 424,800 2008-11-08 15:47:00
186 EEZ 17 27.680 0.480 3,600 2008-11-08 16:00:00
187 PWND 17 10.953 0.703 66,814 2008-11-08 15:51:00
188 CLNE 17 6.720 -0.150 1,109,474 2008-11-08 16:00:00
189 GWL 17 19.310 28,178 2008-11-08 16:00:00
190 GULF 17 15.760 0.230 200 2008-11-08 14:58:00
191 COLM 16 34.620 0.940 84,559 2008-11-08 16:00:00
192 DPFD 16 0.000 800 2008-11-08 16:00:00
193 EWX 16 24.500 6,411 2008-11-08 16:00:00
194 ECGP 16 0.400 5,000 2008-11-08 12:42:00
195 PRPL 16 0.050 0.010 42,500 2008-11-08 15:44:00
196 TMCV 16 3.630 -0.110 28,312 2008-11-08 15:26:00
197 KIE 16 26.240 24,960 2008-11-08 16:00:00
198 SH 16 85.580 -2.420 1,090,082 2008-11-08 16:00:00
199 ACCP 16 1.700 -0.100 22,730 2008-11-08 14:45:00
200 PBJ 16 12.690 0.046 31,616 2008-11-08 16:00:00
201 PSJ 15 13.150 0.116 10,170 2008-11-08 15:54:00
202 PCBC 15 16.410 -0.090 410,476 2008-11-08 16:00:00
203 QSII 15 38.940 0.990 147,890 2008-11-08 16:00:00
204 NPDI 15 0.090 4,830 2008-11-08 12:06:00
205 SFI 15 1.350 0.120 3,751,291 2008-11-08 16:02:00
206 EFL 15 11.090 -0.110 34,985 2008-11-08 16:00:00
207 PNPFF 15 0.770 -0.057 52,927 2008-11-08 15:52:00
208 OPGX 15 0.001 0.000 153,029 2008-11-08 10:56:00
209 TDSC 15 9.190 0.210 28,503 2008-11-08 16:00:00
210 PTO 15 8.860 0.260 6,600 2008-11-08 14:57:00
211 NCC 15 2.520 0.030 47,173,476 2008-11-08 16:01:00
212 CCTC 14 6.600 -0.200 1,494 2008-11-08 17:20:00
213 SAPXF 14 1.750 -0.050 500 2008-11-08 17:21:00
214 CGEMY 14 16.300 0.400 2,626 2008-11-08 15:56:00
215 RTH 14 73.540 1.620 5,289,300 2008-11-08 16:00:00
216 POOL 14 17.000 0.120 226,938 2008-11-08 16:00:00
217 GLOB 13 0.900 2008-11-08 12:47:00
218 PRN 13 18.742 0.001 4,021 2008-11-08 16:00:00
219 BDRBF 13 3.975 0.066 59,946 2008-11-08 17:20:00
220 XLK 13 15.840 9,216,111 2008-11-08 16:00:00
221 AGIX 13 0.070 2008-11-08 16:00:00
222 SZK 13 95.000 -3.415 33,967 2008-11-08 16:00:00
223 OPTR 13 4.690 0.090 192,379 2008-11-08 16:00:00
224 HTE 13 9.900 1,373,053 2008-11-08 16:05:00
225 AMPXQ 13 0.003 2008-11-08 16:00:00
226 TRX 13 0.150 2008-11-08 16:00:00
227 DIN 12 13.490 0.160 162,920 2008-11-08 16:02:00
228 ABVV 12 0.100 2008-11-08 11:31:00
229 MAEIE 12 0.005 2008-11-08 16:00:00
230 IMPUY 12 10.750 1.050 28,958 2008-11-08 17:20:00
231 CAB 12 7.340 0.080 219,828 2008-11-08 16:05:00
232 USD 12 16.740 0.980 381,575 2008-11-08 16:00:00
233 PCNTF 12 11.000 2008-11-08 16:00:00
234 SDTH 12 4.840 0.350 148,482 2008-11-08 16:00:00
235 GFF 12 7.580 -0.110 184,384 2008-11-08 16:05:00
236 BBAL 11 0.025 2008-11-08 10:29:00
237 NUCL 11 28.790 0.860 1,500 2008-11-08 14:58:00
238 XLE 11 49.850 33,573,552 2008-11-08 16:00:00
239 SDP 11 79.500 -7.950 23,250 2008-11-08 16:00:00
240 COIN 11 6.890 0.620 498,181 2008-11-08 15:59:00
241 MDVN 11 17.630 1.610 533,032 2008-11-08 16:00:00
242 PCA 11 10.210 0.410 60,770 2008-11-08 16:00:00
243 ACWX 11 30.930 1.600 71,188 2008-11-08 15:59:00
244 FESI 11 0.064 0.002 443,563 2008-11-08 15:58:00
245 SNTA 11 6.650 0.580 37,094 2008-11-08 16:00:00
246 DBE 10 26.740 0.280 33,874 2008-11-08 16:00:00
247 IMED 10 0.150 -0.150 5,000 2008-11-08 17:20:00
248 NAMC 10 0.800 0.100 48,585 2008-11-08 15:32:00
249 ADLE 10 0.002 0.000 132,600 2008-11-08 11:37:00
250 RSU 10 25.250 1.610 184,054 2008-11-08 16:00:00
251 TGIC 10 0.870 -0.160 31,954 2008-11-08 15:59:00
252 SBKC 10 1.910 -0.020 29,041 2008-11-08 15:59:00
253 CSGP 10 35.700 -0.410 128,664 2008-11-08 16:00:00
254 EGK 10 5.150 -0.280 7,300 2008-11-08 16:00:00
255 SEL 10 9.190 0.050 12,800 2008-11-08 16:00:00
256 PAO 10 9.525 0.185 327 2008-11-08 12:06:00
257 FESVF 10 5.096 -0.028 200 2008-11-08 15:06:00
258 QID 10 69.310 -3.520 38,618,504 2008-11-08 16:01:00
259 MXWL 10 7.360 -0.390 145,223 2008-11-08 16:00:00
260 BUNM 10 0.000 22,955,409 2008-11-08 17:20:00
261 OTEX 10 27.960 -0.160 219,243 2008-11-08 16:00:00
262 NVEC 10 24.420 0.800 15,879 2008-11-08 16:00:00
263 MKBY 10 0.050 0.003 39,750 2008-11-08 17:20:00
264 NETL 10 19.650 0.640 541,741 2008-11-08 16:00:00
265 LPL 9 8.830 1.440 1,274,861 2008-11-08 16:03:00
266 ITE 9 56.870 14,472 2008-11-08 16:00:00
267 ESPH 9 0.420 0.020 83,806 2008-11-08 15:48:00
268 EMD 9 7.980 0.080 78,057 2008-11-08 16:00:00
269 ESVIF 9 12.176 -1.047 1,885 2008-11-08 15:39:00
270 RWO 9 26.560 14,154 2008-11-08 16:00:00
271 GNBT 9 0.345 0.032 272,396 2008-11-08 15:59:00
272 UYM 9 18.490 1.190 10,455,120 2008-11-08 16:01:00
273 OIH 9 94.100 3.040 8,251,590 2008-11-08 16:01:00
274 WWNG 9 0.001 29,119 2008-11-08 17:21:00
275 NHYDY 9 3.800 0.170 122,647 2008-11-08 17:20:00
276 SSLR 9 0.590 0.030 175,576 2008-11-08 15:59:00
277 FFD 9 11.000 1.190 16,200 2008-11-08 16:00:00
278 PTCHF 8 0.025 0.014 705,455 2008-11-08 15:41:00
279 ZVUEZ 8 0.050 0.012 1,078 2008-11-08 14:27:00
280 FTER 8 0.040 -0.020 15,525 2008-11-08 15:57:00
281 EEV 8 85.840 -16.410 6,217,383 2008-11-08 16:00:00
282 FRE 8 0.860 0.010 9,079,601 2008-11-08 16:00:00
283 CAMT 8 0.640 2008-11-08 15:56:00
284 XME 8 27.490 1,517,385 2008-11-08 16:00:00
285 FXO 8 9.329 0.099 7,789 2008-11-08 16:00:00
286 FMY 8 15.740 -0.360 28,935 2008-11-08 16:00:00
287 HLD 8 7.190 0.020 100 2008-11-08 13:28:00
288 ICA 8 6.300 0.600 177,045 2008-11-08 16:03:00
289 DXD 8 74.480 -4.830 14,621,666 2008-11-08 16:00:00
290 ZVUEL 8 0.060 50.000 0.020 5,400 2008-11-07 00:00:00
291 DDUP 8 18.150 0.180 528,561 2008-11-08 16:00:00
292 BMRX 7 0.060 -0.005 50,900 2008-11-08 15:46:00
293 KCE 7 28.110 33,201 2008-11-08 16:00:00
294 CHTT 7 72.080 0.370 174,091 2008-11-08 16:00:00
295 GET 7 14.590 -0.350 848,065 2008-11-08 16:01:00
296 RBA 7 18.650 -0.420 506,340 2008-11-08 16:01:00
297 RKH 7 86.090 0.190 2,189,500 2008-11-08 16:00:00
298 TCHL 7 0.001 100,200 2008-11-08 16:00:00
299 PFD 7 5.820 0.090 49,708 2008-11-08 16:00:00
300 WM 7 0.160 2008-11-08 15:01:00
301 FRNTQ 7 0.290 -0.010 136,215 2008-11-08 17:20:00
302 EORIF 7 0.424 -0.042 190,758 2008-11-08 17:20:00
303 WXJXF 7 1.245 0.070 500 2008-11-08 09:47:00
304 RFV 7 19.010 0.249 200 2008-11-08 15:13:00
305 EZY 7 28.380 0.900 43,254 2008-11-08 16:00:00
306 UVG 7 20.550 1.013 33,180 2008-11-08 16:00:00
307 DSC 7 38.123 22,761 2008-11-08 16:00:00
308 MBRK 7 1.370 0.090 187,266 2008-11-08 16:00:00
309 GNLAF 7 1.000 2008-11-08 19:10:00
310 TRMA 7 8.730 0.300 159,749 2008-11-08 16:00:00
311 ADRE 7 27.030 1.990 590,723 2008-11-08 16:00:00
312 TPX 7 7.170 0.290 1,279,412 2008-11-08 16:06:00
313 MFNC 7 5.900 0.650 200 2008-11-08 12:04:00
314 VTRAF 7 7.077 0.013 13,900 2008-11-08 17:21:00
315 DGIF 7 0.050 2008-11-08 15:02:00
316 STKH 7 0.075 -0.005 20,000 2008-11-08 10:43:00
317 NYMT 7 1.990 0.130 5,385 2008-11-08 14:00:00
318 CDSDD 6 2.860 2008-11-08 16:00:00
319 CLSP 6 0.070 0.010 7,000 2008-11-08 17:20:00
320 PWMG 6 0.080 4,000 2008-11-08 16:00:00
321 RFL 6 22.500 1.183 18,130 2008-11-08 16:00:00
322 HAP 6 23.100 0.850 21,642 2008-11-08 16:00:00
323 CCOP 6 0.011 0.003 71,090 2008-11-08 15:55:00
324 STKP 6 0.001 530,100 2008-11-08 16:00:00
325 SIG 6 12.690 1.320 185,341 2008-11-08 16:02:00
326 XLB 6 24.870 8,976,850 2008-11-08 16:00:00
327 COMV 6 5.400 0.190 61,805 2008-11-08 16:00:00
328 DSECY 6 57.250 1.250 4,373 2008-11-08 15:52:00
329 PXJ 6 13.580 0.262 76,205 2008-11-08 16:00:00
330 XPH 6 27.320 4,409 2008-11-08 16:00:00
331 COINZ 6 2.690 0.040 26,700 2008-11-08 15:58:00
332 POPN 6 0.001 2008-11-08 11:34:00
333 NUSMF 6 1.007 -0.013 1,100 2008-11-08 13:29:00
334 CSIQ 6 8.410 0.280 2,879,417 2008-11-08 16:00:00
335 COINW 6 0.470 265,689 2008-11-08 15:59:00
336 ROM 6 24.720 1.120 519,275 2008-11-08 16:00:00
337 GTXI 6 15.990 0.360 143,366 2008-11-08 16:00:00
338 JCDS 6 0.001 2008-11-08 16:00:00
339 ZUMZ 6 8.620 0.620 335,945 2008-11-08 16:00:00
340 SHGDF 6 0.409 -0.019 12,400 2008-11-08 15:19:00
341 CTIB 6 2.851 -0.559 18,650 2008-11-08 15:49:00
342 BBI 6 1.130 -0.190 4,554,185 2008-11-08 16:05:00
343 QQXT 6 12.260 0.130 4,641 2008-11-08 15:33:00
344 PSP 5 9.510 -0.242 28,875 2008-11-08 16:00:00
345 BIPH 5 0.011 -0.001 55,918 2008-11-08 15:53:00
346 FLIP 5 0.000 1,653,250 2008-11-08 14:39:00
347 SMH 5 18.850 0.900 8,504,700 2008-11-08 16:00:00
348 DIA 5 90.130 30,920,860 2008-11-08 16:11:00
349 PMR 5 11.770 -0.029 2,569 2008-11-08 16:00:00
350 GMNFF 5 0.246 2008-11-07 00:00:00
351 BIREF 5 4.644 -0.345 700 2008-11-08 15:26:00
352 CRME 5 4.180 -0.100 248,778 2008-11-08 16:00:00
353 BKEAY 5 2.100 0.200 31,387 2008-11-08 17:20:00
354 DUG 5 37.670 -3.830 18,276,510 2008-11-08 16:01:00
355 PIC 5 12.652 0.062 3,090 2008-11-08 15:31:00
356 SUF 5 1.740 -0.030 178,795 2008-11-08 16:00:00
357 CXZ 5 0.140 68,653 2008-11-08 16:00:00
358 PJP 5 15.295 0.265 83,211 2008-11-08 16:00:00
359 HCII 5 5.880 0.284 11,388 2008-11-08 14:59:00
360 ZILAD 5 0.640 2008-11-08 16:00:00
361 BSTI 5 0.030 7,200 2008-11-08 12:47:00
362 HCIIW 5 0.500 2008-11-08 09:54:00
363 HMR 5 8.924 2008-11-08 16:00:00
364 LUMCQ 4 0.008 0.001 69,650 2008-11-08 14:30:00
365 MIIS 4 0.060 -0.003 66,134 2008-11-08 15:36:00
366 GEOY 4 21.350 0.040 291,231 2008-11-08 16:00:00
367 CMDXF 4 6.380 2008-11-07 00:00:00
368 ATDVF 4 0.021 2008-11-07 00:00:00
369 PTSAL 4 9.270 0.010 4,539 2008-11-08 15:07:00
370 PTSAJ 4 9.240 0.030 20,400 2008-11-08 13:05:00
371 FAV 4 8.812 -0.352 77,964 2008-11-08 16:00:00
372 RRY 4 25.500 -0.240 8,110 2008-11-08 16:00:00
373 TITN 4 11.150 0.030 141,808 2008-11-08 16:00:00
374 LEE 4 1.870 -0.080 232,735 2008-11-08 16:04:00
375 SGURF 4 0.586 400 2008-11-07 00:00:00
376 ONEQ 4 64.590 1.080 11,496 2008-11-08 15:59:00
377 FIG 4 3.570 -0.120 190,965 2008-11-08 16:01:00
378 NRDS 4 0.195 -0.055 240,129 2008-11-08 15:58:00
379 SXRZF 3 1.244 0.048 21,650 2008-11-08 15:48:00
380 UTH 3 94.680 4.460 6,500 2008-11-08 16:00:00
381 SKS 3 4.940 -0.220 2,067,488 2008-11-08 16:02:00
382 KBE 3 26.600 6,408,378 2008-11-08 16:00:00
383 DMMIF 3 1.343 -0.003 1,200 2008-11-08 15:56:00
384 SKF 3 137.850 -6.480 18,751,128 2008-11-08 16:03:00
385 UVSS 3 0.100 -0.010 500,200 2008-11-08 17:21:00
386 TAOL 3 0.002 0.000 2,224,900 2008-11-08 15:55:00
387 MBLX 3 8.760 -0.010 79,454 2008-11-08 16:00:00
388 AMAG 3 24.900 -0.980 588,315 2008-11-08 16:00:00
389 FCACF 3 0.140 7.692 0.010 13,400 2008-11-07 00:00:00
390 UWM 3 22.650 0.750 4,899,947 2008-11-08 16:00:00
391 TBT 3 62.000 0.650 249,936 2008-11-08 16:00:00
392 SUFH 3 0.020 0.004 59,145 2008-11-08 15:51:00
393 WCO 2 25.340 0.330 164,054 2008-11-08 16:02:00
394 LEHMQ 2 0.067 0.006 12,102,895 2008-11-08 16:26:00
395 COGC 2 0.070 82,278 2008-11-08 15:54:00
396 ESLR 2 4.420 0.530 3,598,692 2008-11-08 16:00:00
397 GOL 2 4.140 -0.160 655,263 2008-11-08 16:01:00
398 HAFC 2 4.060 0.040 321,900 2008-11-08 16:00:00
399 RSP 2 28.710 0.790 346,318 2008-11-08 16:00:00
400 AGM 2 5.580 0.600 323,094 2008-11-08 16:05:00
401 PGXFF 2 8.187 0.161 24,700 2008-11-08 15:46:00
402 SKT 2 34.710 1.990 270,996 2008-11-08 16:02:00
403 CROX 2 2.230 0.130 1,521,661 2008-11-08 16:00:00
404 CCOI 2 4.470 0.050 262,871 2008-11-08 16:00:00
405 NSRGY 2 39.650 1.250 544,673 2008-11-08 17:20:00
